
Powerful unbalance motors
We offer you the perfect unbalance drive for almost any size and in any performance level. Our vibration motors guarantee successful operation in standard processes as well as in a wider and more specialized range of applications. Our new UB series perfectly replaces our old UV, UM and U series.
Our unbalance drives: versatile powerhouses
Our unbalance motors are versatile. Regardless of the material grain size and whether you equip conveyor chutes, hoppers or screening systems with them and use them for transporting, loosening, compacting or separating raw materials and bulk materials - with the AViTEQ vibratory drives, you will always achieve high-quality, high-performance results. Thanks to a PTC thermistor and tropical insulation, perfect operation can be ensured even under adverse environmental conditions, on difficult terrain and in high ambient humidity.
- Can be used for various applications
- Transportation, weighing, screening, dewatering and dosing of raw materials and materials
- Adjustable vibration amplitudes and acceleration values
- With tropical insulation as standard and additionally equipped with PTC130 thermistor from size F upwards
- Can also be used in unfavorable environments and is powerful
AViTEQ Vibration motors: up to any challenge
In harsh or humid environments such as mining or in the construction, stone and earth industries, vibration motors must be characterized by durability and a long service life of up to 20 years or more. The maintenance-friendly unbalance drives work efficiently and reliably even under harsh conditions. They can be seamlessly integrated into any overall system and are compatible with many different conveying and screening systems - if required, they can even be specifically adapted for use and safely integrated into the respective desired work processes.
-
Robust, resistant and durable
-
Variably compatible with various conveyor systems
-
Uncomplicated installation
-
Can be integrated into specific systems and workflows
-
Flexible and configurable centrifugal weights for precise adjustments
-
Low risk of vibration thanks to clamping device
- Adapter plates for mounting with other hole patterns
Safety is always our top priority: our series
Find the right standard series for your required safety here:
Protection class | Standard UB | Standard USA/CA fUB | Explosion protection eUB | Stainless steel (Food) pUB |
---|---|---|---|---|
CE 1 | Yes | Yes | Yes | Yes |
IP protection class 2 | IP66 | IP66 | IP66 | IP66 |
ATEX 2 | Zone 21, 22 4 | Zone 21, 22 5 | Zone 21, 22 5 Zone 1, 2 | Zone 22 6 |
CSA/UL | - | Cl. II Div. 2 Gr. F,G 7 | Cl. II Div. 2 Gr. F,G 8 Cl. I Div. 2 Gr. A,B,C,D | CRUUS 9 |
IECEx | Ex "tb" 10 | Ex "tb" 11 | Ex "tb" 12 | - |
2in accordance with DIN EN 60529
3 in accordance with the applicable Directive 2014/34/EU (ATEX)
4 Ex II 2D Ex tb IIIC Tx Db IP66 / Ex tb IIIC Tx Db IP66
5II 2G Ex eb IIC Tx Gb, II 2D Ex tb IIIC Tx Db IP66 / Ex eb IIC T3 Gb / Ex tb IIIC Tx Db IP66
6 Ex II 3D / Ex tc IIIC Tx Db IP66
7 CLASS II DIV.2 GROUP F,G T4 / Ex tb IIIC Tx Db IP66 - Cl. II Div. 1 Gr. E,F,G in planning
8 CLASS I DIV.2 GROUP A,B,C,D T3 / CLASS II DIV.2 GROUP F, G T4 / Ex ec IIC T3 Gb, Ex tb IIIC Tx Db IP66
9 comply with UL1446 and CSA 22.2 No. 0-10
10 -20°C ≤Tamb ≤ +55°C
11 -ETL Class II Div..2 -20°C ≤ Tamb≤+40°C (max 600V)
12 "eb-ETL Class II Div.2" -20°C≤ Tamb≤+40°C (max 500V)
We love variety: our additional options
Choose from various additional options to customize your motor to your needs:
-
Stainless steel covers
-
Split covers
-
Customer-specific color (also corrosion-resistant)
-
Detectable STEEL-IT coating (food)
-
Special voltage ranges
-
Heater for the motor for cold ambient temperatures
- PT100 sensor for precise temperature monitoring
All variants at a glance
Choose which variants are of interest to you and send us an inquiry directly. We will get back to you as soon as possible.
PDF Download | Execution | Mains Frequency [Hz] | Speed[rpm] | Working weight Range1 (from/to) [kg] | Centrifugal force [N] at 50Hz / 60 Hz | Working moment [kgcm] at 50Hz / 60 Hz | Rated current [A] at 50Hz / 60 Hz | Power consumption [kW] at 50Hz / 60 Hz | Weight Drive [kg] at 50Hz / 60 Hz | Mains voltages [V] | |
---|---|---|---|---|---|---|---|---|---|---|---|
UB1A 0.06Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | Shaker | 59 / 88 | 0,12 / 0,12 | 0.3 (230V) / 0.8 (115V) | 0,03 / 0,04 | 1,6 | ||
UBA 0.7Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 15/56 | 650 / 700 | 0,12 / 0,12 | 0,25 / 0,23 | 0,09 / 0,09 | 4,2 | ||
UBB 1Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 18/90 | 960 / 930 | 2 / 1,3 | 0,25 / 0,23 | 0,09 / 0,09 | 5 | ||
UBB 1.8Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 36/172 | 1830 / 1850 | 3,7 / 2,6 | 0,35 / 0,3 | 0,15 / 0,18 | 7 | ||
UBC 3.2Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 64/300 | 3150 / 3170 | 6,4 / 4,5 | 0,52 / 0,45 | 0,25 / 0,28 | 9,8 | ||
UBD 5.2Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 100/480 | 5200 / 5240 | 10,3 / 7,4 | 0,96 / 0,97 | 0,5 / 0,58 | 15,8 | ||
UBE 7.8Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 170/735 | 7800 / 7850 | 15,7 / 11,1 | 1,45 / 1,5 | 0,7 / 0,84 | 20 | ||
UBE 9.9Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 210/970 | 9900 / 9940 | 20,2 / 14 | 1,85 / 1,95 | 0,95 / 1,15 | 21 | ||
UBF 23Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 470/2170 | 22600 / 22600 | 46 / 31,9 | 4,44 / 3,45 | 2,4 / 2,45 | 53 / 51 | ||
UBG 32Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 615/3170 | 31900 / 31200 | 68,1 / 43,9 | 5,3 / 4,61 | 2,76 / 2,9 | 103 / 101 | ||
UBH 40Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 695/3760 | 40330 / 41170 | 81,8 / 58 | 9,43 / 8,2 | 5,23 / 5,5 | 165 / 163 | ||
UBL 64Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 1165/6000 | 63900 / 64300 | 129,5 / 90,5 | 9,5 / 9,5 | 5,5 / 6,3 | 228 / 230 | ||
UBL 89Y-1 | Standard (UB / fUB) | 50/60 | 3000 / 3600 | 1770/8500 | 88500 / 92000 | 179,6 / 129,6 | 11,5 / 11,5 | 6,6 / 7,7 | 240 / 235 | ||
eUBB 1.8Y-1 | Increased security | 50/60 | 3000 / 3600 | 36/172 | 1830 / 1850 | 3,7 / 2,6 | 0,35 / 0,3 | 0,15 / 0,18 | 7 | ||
eUBC 3.2Y-1 | Increased security | 50/60 | 3000 / 3600 | 64/300 | 3150 / 3170 | 6,4 / 4,5 | 0,52 / 0,45 | 0,25 / 0,28 | 9,8 | ||
eUBD 5.2Y-1 | Increased security | 50/60 | 3000 / 3600 | 100/480 | 5200 / 5240 | 10,3 / 7,4 | 0,96 / 0,97 | 0,5 / 0,58 | 15,8 | ||
eUBE 7.8Y-1 | Increased security | 50/60 | 3000 / 3600 | 170/735 | 7800 / 7850 | 15,7 / 11,1 | 1,45 / 1,5 | 0,7 / 0,84 | 20 | ||
eUBE 9.9Y-1 | Increased security | 50/60 | 3000 / 3600 | 210/970 | 9900 / 9940 | 20,2 / 14 | 1,85 / 1,95 | 0,95 / 1,15 | 21 | ||
eUBF 23Y-1 | Increased security | 50/60 | 3000 / 3600 | 470/2170 | 22600 / 22600 | 46 / 31,9 | 4,44 / 3,45 | 2,4 / 2,45 | 53 / 51 | ||
eUBG 32Y-1 | Increased security | 50/60 | 3000 / 3600 | 615/3170 | 31900 / 31200 | 68,1 / 43,9 | 5,3 / 4,61 | 2,76 / 2,9 | 103 / 101 | ||
UBB 0.3X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 3/20 | 250 / 350 | 2 / 2 | 0,31 / 0,31 | 0,05 / 0,04 | 4,6 | ||
UBB 0.7X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 8/68 | 740 / 750 | 6 / 4,2 | 0,31 / 0,25 | 0,07 / 0,08 | 7,4 | ||
UBC 1.9X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 27/180 | 1900 / 1920 | 15,4 / 10,8 | 0,49 / 0,5 | 0,12 / 0,15 | 11,8 | ||
UBD 4.1X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 72/410 | 4100 / 4150 | 33,4 / 23,4 | 0,84 / 0,86 | 0,27 / 0,32 | 19,5 | ||
UBD 5X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 90/495 | 4950 / 5000 | 40,1 / 28,1 | 1,06 / 1,09 | 0,35 / 0,4 | 21 | ||
UBE 7X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 135/705 | 7000 / 7000 | 56,8 / 39,4 | 1,32 / 1,2 | 0,62 / 0,73 | 27 | ||
UBE 11X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 205/1045 | 10800 / 10900 | 87,7 / 61,4 | 1,4 / 1,35 | 0,64 / 0,77 | 35 / 28,5 | ||
UBF 17X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 325/1670 | 16900 / 16300 | 137,3 / 92 | 2,16 / 2,09 | 1,13 / 1,3 | 67,5 / 64 | ||
UBF 23X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 475/2330 | 23100 / 24400 | 187,7 / 137,4 | 3,2 / 3,2 | 1,57 / 1,88 | 77 / 70 | ||
UBG 38X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 770/3820 | 37800 / 36300 | 306,7 / 204,7 | 4,15 / 4,15 | 2,2 / 2,6 | 125 / 113 | ||
UBH 54X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 1070/5440 | 53900 / 53900 | 437,4 / 303,7 | 6,5 / 5,5 | 2,88 / 3,45 | 194 / 182 | ||
UBL 72X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 1470/7270 | 71500 / 72100 | 579,9 / 406 | 11 / 10,8 | 6 / 6,5 | 233 / 228 | ||
UBN 103X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 2190/10550 | 103000 / 103200 | 835,7 / 581,3 | 13,1 / 13,1 | 7 / 8,2 | 300 / 286 | ||
UBP 116X-1 | Standard (UB / fUB) | 50/60 | 1500 / 1800 | 2240/11630 | 115750 / 116300 | 939 / 655 | 15,5 / 15,5 | 9 / 10 | 445 / 422 | ||
eUBC 1.9X-1 | Increased security | 50/60 | 1500 / 1800 | 27/180 | 1900 / 1920 | 15,4 / 10,8 | 0,49 / 0,5 | 0,12 / 0,15 | 11,8 | ||
eUBD 4.1X-1 | Increased security | 50/60 | 1500 / 1800 | 72/410 | 4100 / 4150 | 33,4 / 23,4 | 0,84 / 0,86 | 0,27 / 0,32 | 19,5 | ||
eUBD 5X-1 | Increased security | 50/60 | 1500 / 1800 | 90/495 | 4950 / 5000 | 40,1 / 28,1 | 1,06 / 1,09 | 0,35 / 0,4 | 21 | ||
eUBE 7X-1 | Increased security | 50/60 | 1500 / 1800 | 135/705 | 7000 / 7000 | 56,8 / 39,4 | 1,32 / 1,2 | 0,62 / 0,73 | 27 | ||
eUBE 11X-1 | Increased security | 50/60 | 1500 / 1800 | 205/1045 | 10800 / 10900 | 87,7 / 61,4 | 1,4 / 1,35 | 0,64 / 0,77 | 35 / 28,5 | ||
eUBF 17X-1 | Increased security | 50/60 | 1500 / 1800 | 325/1670 | 16900 / 16300 | 137,3 / 92 | 2,16 / 2,09 | 1,13 / 1,3 | 67,5 / 64 | ||
eUBF 23X-1 | Increased security | 50/60 | 1500 / 1800 | 475/2330 | 23100 / 24400 | 187,7 / 137,4 | 3,2 / 3,2 | 1,57 / 1,88 | 77 / 70 | ||
eUBG 38X-1 | Increased security | 50/60 | 1500 / 1800 | 770/3820 | 37800 / 36300 | 306,7 / 204,7 | 4,15 / 4,15 | 2,2 / 2,6 | 125 / 113 | ||
eUBH 54X-1 | Increased security | 50/60 | 1500 / 1800 | 1070/5440 | 53900 / 53900 | 437,4 / 303,7 | 6,5 / 5,5 | 2,88 / 3,45 | 194 / 182 | ||
eUBL 72X-1 | Increased security | 50/60 | 1500 / 1800 | 1470/7270 | 71500 / 72100 | 579,9 / 406 | 11 / 10,8 | 6 / 6,5 | 233 / 228 | ||
UBE 3.1W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 35/232 | 3100 / 3100 | 56,9 / 39,9 | 0,67 / 0,64 | 0,25 / 0,3 | 26 | ||
UBE 5W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 73/390 | 5000 / 5100 | 91,9 / 64,3 | 1,22 / 1,15 | 0,55 / 0,4 | 34 | ||
UBF 10W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 130/780 | 10300 / 10800 | 187,7 / 137,3 | 1,42 / 1,32 | 0,75 / 0,8 | 78 / 72 | ||
UBF 16W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 270/1260 | 15600 / 15500 | 284,8 / 196,5 | 1,8 / 2 | 0,9 / 1,08 | 84 / 73 | ||
UBG 21W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 305/1615 | 20800 / 24200 | 380 / 306,7 | 4,5 / 4 | 2,2 / 2,1 | 138 / 127 | ||
UBG 30W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 520/2400 | 29600 / 29900 | 540,3 / 379,7 | 4,5 / 4,3 | 2,2 / 2,4 | 155 / 138 | ||
UBH 37W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 585/2940 | 37300 / 34500 | 680,4 / 437,4 | 5,5 / 5,3 | 2,5 / 3 | 229 / 208 | ||
UBH 46W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 820/3725 | 46000 / 46100 | 838,3 / 584,2 | 6,5 / 6,95 | 3,2 / 3,9 | 234 / 215 | ||
UBL 64W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 1215/5250 | 63800 / 65000 | 1165,2 / 824 | 7,76 / 7,81 | 4,3 / 5 | 288 / 265 | ||
UBK 79W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 1545/6510 | 78500 / 73300 | 1434 / 930 | 9 / 10 | 4,6 / 5,5 | 330 / 295 | ||
UBN 99W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 2025/8270 | 98800 / 97800 | 1802,9 / 1240 | 13 / 14,5 | 6,4 / 7,7 | 374 / 348 | ||
UBN 113W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 2355/9485 | 112700 / 113000 | 2056,9 / 1433 | 13 / 14,5 | 6,4 / 7,7 | 404 / 361 | ||
UBP 123W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 2425/10200 | 123400 / 122300 | 2253 / 1550 | 15 / 15 | 8 / 9,5 | 522 / 476 | ||
UBN 127W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 2675/10660 | 126600 / 130000 | 2311 / 1647,4 | 17,2 / 18,1 | 8 / 8,9 | 440 / 393 | ||
UBR 144W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 2700/11850 | 144300 / 146400 | 2634 / 1856 | 18 / 18 | 10,1 / 12 | 672 / 630 | ||
UBR 176W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 3450/14600 | 176400 / 169400 | 3220 / 2147 | 21 / 21 | 11,9 / 14,2 | 744 / 684 | ||
UBR 199W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 4050/16600 | 199000 / 199000 | 3632 / 2525 | 24 / 24 | 12 / 14,5 | 768 / 728 | ||
UBT 223W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 4430/18450 | 223000 / 207000 | 4067 / 2622 | 28 / 28 | 13,95 / 17 | 916 / 868 | ||
UBT 250W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 5050/20750 | 250000 / 250000 | 4572 / 3163 | 28 / 28 | 13,95 / 17 | 994 / 937 | ||
UBU 302W-1 | Standard (UB / fUB) | 50/60 | 1000 / 1200 | 6150/25350 | 302000 / 304000 | 5510 / 3857 | 39 / 39 | 22,6 / 27 | 1158 / 1090 | ||
eUBE 3.1W-1 | Increased security | 50/60 | 1000 / 1200 | 35/232 | 3100 / 3100 | 56,9 / 39,9 | 0,67 / 0,64 | 0,25 / 0,3 | 26 | ||
eUBE 5W-1 | Increased security | 50/60 | 1000 / 1200 | 73/390 | 5000 / 5100 | 91,9 / 64,3 | 1,22 / 1,15 | 0,55 / 0,4 | 34 | ||
eUBF 10W-1 | Increased security | 50/60 | 1000 / 1200 | 130/780 | 10300 / 10800 | 187,7 / 137,3 | 1,42 / 1,32 | 0,75 / 0,8 | 78 / 72 | ||
eUBF 16W-1 | Increased security | 50/60 | 1000 / 1200 | 270/1260 | 15600 / 15500 | 284,8 / 196,5 | 1,8 / 2 | 0,9 / 1,08 | 84 / 73 | ||
eUBG 21W-1 | Increased security | 50/60 | 1000 / 1200 | 305/1615 | 20800 / 24200 | 380 / 306,7 | 4,5 / 4 | 2,2 / 2,1 | 138 / 127 | ||
eUBG 30W-1 | Increased security | 50/60 | 1000 / 1200 | 520/2400 | 29600 / 29900 | 540,3 / 379,7 | 4,5 / 4,3 | 2,2 / 2,4 | 155 / 138 | ||
eUBH 37W-1 | Increased security | 50/60 | 1000 / 1200 | 585/2940 | 37300 / 34500 | 680,4 / 437,4 | 5,5 / 5,3 | 2,5 / 3 | 229 / 208 | ||
eUBH 46W-1 | Increased security | 50/60 | 1000 / 1200 | 820/3725 | 46000 / 46100 | 838,3 / 584,2 | 6,5 / 6,95 | 3,2 / 3,9 | 234 / 215 | ||
eUBL 64W-1 | Increased security | 50/60 | 1000 / 1200 | 1215/5250 | 63800 / 65000 | 1165,2 / 824 | 7,76 / 7,81 | 4,3 / 5 | 288 / 265 | ||
eUBK 79W-1 | Increased security | 50/60 | 1000 / 1200 | 1545/6510 | 78500 / 73300 | 1434 / 930 | 9 / 10 | 4,6 / 5,5 | 330 / 295 | ||
eUBN 99W-1 | Increased security | 50/60 | 1000 / 1200 | 2025/8270 | 98800 / 97800 | 1802,9 / 1240 | 13 / 14,5 | 6,4 / 7,7 | 374 / 348 | ||
eUBN 113W-1 | Increased security | 50/60 | 1000 / 1200 | 2355/9485 | 112700 / 113000 | 2056,9 / 1433 | 13 / 14,5 | 6,4 / 7,7 | 404 / 361 | ||
UBF 5,8V | Standard (UB / fUB) | 50/60 | 750 / 900 | 100/330 | 5800 / 8300 | 187,7 / 187,7 | 1,6 / | 0,72 / | 70 | ||
UBF 9V | Standard (UB / fUB) | 50/60 | 750 / 900 | follows | ? | ? | ? | ? | ? | ||
UBG 14V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 165/885 | 14400 / 20700 | 467,4 / 467,4 | 2,81 / 2,89 | 1 / 1,2 | 150 | ||
UBH 21V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 275/1310 | 21000 / 30200 | 680,3 / 680,3 | 4,5 / 4,4 | 2 / 2,3 | 201 | ||
UBH 26V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 400/1660 | 25800 / 37200 | 838,4 / 838,4 | 6 / 6 | 2,5 / 3 | 219 | ||
UBL 36V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 585/2335 | 35900 / 51700 | 1165,2 / 1165,2 | 8 / 8,2 | 3,7 / 4,3 | 289 | ||
UBK 44V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 775/2925 | 44200 / 63700 | 1434 / 1434 | 8,3 / 8,3 | 3,9 / 4,7 | 330 | ||
UBN 71V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 1465/4935 | 71200 / 102500 | 2311 / 2311 | 14,4 / 14 | 6 / 7 | 422 | ||
UBP 87V-1 | Standard (UB / fUB) | 50/60 | 750 / 900 | 1695/5950 | 87300 / 113300 | 2835 / 2553 | 13,5 / 13,5 | 7,5 / 8 | 571 / 553 | ||
eUBF 5.8V | Increased security | 50/60 | 750 / 900 | 100/330 | 5800 / 8300 | 187,7 / 187,7 | 1,6 / | 0,72 / | 70 | ||
eUBF 9V | Increased security | 50/60 | 750 / 900 | follows | ? | ? | ? | ? | ? | ||
eUBG 14V-1 | Increased security | 50/60 | 750 / 900 | 165/885 | 14400 / 20700 | 467,4 / 467,4 | 2,81 / 2,89 | 01 / 1,2 | 150 | ||
eUBH 21V-1 | Increased security | 50/60 | 750 / 900 | 275/1310 | 21000 / 30200 | 680,3 / 680,3 | 4,5 / 4,4 | 2 / 2,3 | 201 | ||
eUBH 26V-1 | Increased security | 50/60 | 750 / 900 | 400/1660 | 25800 / 37200 | 838,4 / 838,4 | 6 / 6 | 2,5 / 3 | 219 | ||
eUBL 36V-1 | Increased security | 50/60 | 750 / 900 | 585/2335 | 35900 / 51700 | 1165,2 / 1165,2 | 8 / 8,2 | 3,7 / 4,3 | 289 | ||
eUBK 44V-1 | Increased security | 50/60 | 750 / 900 | 775/2925 | 44200 / 63700 | 1434 / 1434 | 8,3 / 8,3 | 3,9 / 4,7 | 330 | ||
eUBN 71V-1 | Increased security | 50/60 | 750 / 900 | 1465/4935 | 71200 / 102500 | 2311 / 2311 | 14,4 / 14 | 6 / 7 | 422 | ||
pUBC 3.2Y | Stainless steel | 50/60 | 3000 / 3600 | 50/290 | 3150 / 3170 | 6,4 / 4,5 | 0,52 / 0,45 | 0,25 / 0,28 | 16 | ||
pUBD 7.4Y | Stainless steel | 50/60 | 3000 / 3600 | 145/700 | 7440 / 7500 | 14,9 / 10,6 | 1,25 / 1,24 | 0,59 / 0,61 | 25 | ||
pUBE 7.8Y | Stainless steel | 50/60 | 3000 / 3600 | 145/720 | 7800 / 7850 | 15,7 / 11,1 | 1,45 / 1,5 | 0,7 / 0,84 | 32 / 31 | ||
pUBC 1.9X | Stainless steel | 50/60 | 1500 / 1800 | 25/170 | 1900 / 1920 | 15,4 / 10,8 | 0,49 / 0,5 | 0,12 / 0,15 | 18,5 | ||
pUBD 5X | Stainless steel | 50/60 | 1500 / 1800 | 75/480 | 4950 / 5000 | 40,1 / 28,1 | 1,06 / 1,09 | 0,35 / 0,4 | 30 | ||
pUBE 7X | Stainless steel | 50/60 | 1500 / 1800 | 110/680 | 7000 / 7000 | 56,8 / 39,4 | 1,32 / 1,2 | 0,62 / 0,73 | 39 | ||
pUBE 11X | Stainless steel | 50/60 | 1500 / 1800 | 200/1075 | 10900 / 11000 | 88,7 / 62 | 1,4 / 1,35 | 0,64 / 0,77 | 47 | ||
pUB1F 13X | Stainless steel | 50/60 | 1500 / 1800 | 230/1325 | 13400 / 13600 | 108,6 / 76,7 | 1,78 / 1,78 | 0,7 / 0,73 | 65 | ||
pUB1F 23X | Stainless steel | 50/60 | 1500 / 1800 | 485/2330 | 23100 / 24400 | 187,7 / 137,4 | 3,2 / 3,2 | 1,57 / 1,88 | 70 | ||
pUBD 1.8W | Stainless steel | 50/60 | 1000 / 1200 | 20/110 | 1800 / 1800 | 33,5 / 23,4 | 0,65 / 0,62 | 0,15 / 0,18 | 28 | ||
pUBE 5W | Stainless steel | 50/60 | 1000 / 1200 | 50/370 | 5000 / 7250 | 91,9 / 91,9 | 0,67 / 1,15 | 0,55 / 0,4 | 46 | ||
pUB1F 8W | Stainless steel | 50/60 | 1000 / 1200 | 90/570 | 7500 / 8600 | 137,4 / 108,6 | 1,42 / 1,32 | 0,75 / 0,8 | 60 / 58 | ||
pUB1F 16W | Stainless steel | 50/60 | 1000 / 1200 | 270/1250 | 15600 / 15500 | 284,8 / 196,5 | 1,8 / 2 | 0,9 / 1,08 | 84 / 73 | ||
pUBD 1.1V | Stainless steel | 50/60 | 750 / 900 | 10/28 | 1050 / 1500 | 33,4 / 33,4 | 1,14 / 1,14 | 0,23 / 0,25 | 28 | ||
pUBE 2.6V | Stainless steel | 50/60 | 750 / 900 | 40/120 | 2600 / 3700 | 84 / 84 | 0,9 / 0,89 | 0,25 / 0,3 | 46 | ||
pUB1F 4.2V | Stainless steel | 50/60 | 750 / 900 | 90/220 | 4200 / 6100 | 137,3 / 137,3 | 1,2 / 1,2 | 0,37 / 0,45 | 63 | ||
pUB1F 5.8V | Stainless steel | 50/60 | 750 / 900 | 95/330 | 5800 / 8300 | 187,7 / 187,7 | 1,23 / 1,29 | 0,55 / 0,54 | 70 |
Further information
Download more information about our product here.
Brochure unbalance motor | download |
