Versatile compact feeder drives
Our versatile and compact feeder drives are predestined for handling fine-grained bulk materials: when discharging, conveying, dosing, feeding and allocating, the drives are characterized by a high conveying capacity and outstanding operational reliability.
Small but mighty: AViTEQ Compact feeder drives
In order to meet the requirements of the many different applications, we offer our compact feeder drives in a wide variety of designs. These can be divided into two groups. The KF 1, KF 6, KF 12 and KF 24 device group is designed for discharging and conveying bulk material, while the KF 0.3, KF 0.5, KF 0.7 and KF 0.9 group is mostly used as a drive for rails for conveying sorted parts. All drives have these features in common: they have a compact design, achieve a constant conveying speed even with different loads and are reliable and maintenance-free.
-
High delivery capacity with compact dimensions
-
Reliable in continuous operation
-
Maintenance-free operation
-
Constant conveying speed with different loads
-
Compliant with all drive-related EC directives
-
Also available for potentially explosive atmospheres
-
Available for 60 Hz networks and other mains voltages
Robust and powerful endurance runners
Thanks to their robust design, the AViTEQ compact feeder drives impress with their long service life and high operational reliability. The lower section is equipped with a resistant cast plate for high loads, while the upper section is designed as a dual-mass oscillating system and also has a cast plate for holding the working unit. The drive is powered by a reliable electromagnet with a cutting belt core encapsulated in electro casting resin. Thanks to high-quality plastic processing, the spring assemblies of our small conveyor drives ensure a long service life and linear oscillation behavior.
- Lower and upper part with durable cast iron plate
- Dual-mass oscillation system
- Electromagnet insensitive to moisture and dust, available for potentially explosive atmospheres
- Plastic spring assemblies for a long service life and linear oscillation behavior
- Rubber buffer for optimum vibration isolation
Protection class | Standard KF | Explosion-proof KF |
---|---|---|
CE | Yes | Yes |
IP protection class 1 | IP55 | IP65 |
IP protection class Electrical | IP65 (IP55²) | IP65 |
ATEX 3 | without | II 2 G Ex e IIB T4 Gb II 2 D Ex tb IIIC T 115°C Db IP65 |
CSA/UL | in progress | in progress |
Options | PTFE, coating magnet, cable length | none |
2 KF 0 series (IP65 optional)
3 in accordance with applicable Directive 2014/34/EU (ATEX)
Compact feeder drives from AViTEQ
Choose which variants are of interest to you and send us an inquiry directly. We will get back to you as soon as possible.
Type | PDF Download | Execution | Mains Frequency [Hz] | Vibration Frequency [Hz] | Useful weight range* (from/to) [kg] | Vibration amplitudes (from/to) [mm] | Nominal current [A] | Weight Drive [kg] | Mains voltages[V] | IP class |
---|---|---|---|---|---|---|---|---|---|---|
KF1Z | Download | Standard | 50 | 100 | 1,50/3,50 | 0,60 | 0,20 | 8,0 | 38-46, 105-115, 220-240 | 65 |
KF6Y | Download | Standard | 50 | 50 | 3,00/7,00 | 1,50 | 0,85 | 20,0 | 38-46, 105-115, 220-240, 380-420 | 65 |
KF12Y | Download | Standard | 50 | 50 | 6,00/22,00 | 1,50 | 2,20 | 33,0 | 38-46, 105-115, 220-240, 380-420 | 65 |
KF24Y | Download | Standard | 50 | 50 | 18,00/45,00 | 1,40 | 3,75 | 93,0 | 220-240, 380-420 | 65 |
KF0.3Z | Download | Standard | 50 | 100 | 0,30/0,50 | 0,40/0,50 | 0,06 | 1,5 | 105-115, 220-240 | 55 |
KF0.5Z | Download | Standard | 50 | 100 | 0,50/0,80 | 0,40/0,50 | 0,07 | 2,8 | 105-115, 220-240 | 55 |
KF0.7Z | Download | Standard | 50 | 100 | 1,50/2,70 | 0,60/0,70 | 0,32 | 10,0 | 105-115, 220-240 | 55 |
KF0.9Y | Download | Standard | 50 | 50 | 3,00/5,50 | 1,40/1,60 | 1,20 | 15,0 | 105-115, 220-240 | 55 |
KF0.9X | Download | Standard | 50 | 25 | 3,00/7,00 | 5,0 | 1,20 | 17,5 | 105-115, 220-240 | 65 |
KF6X | Download | Standard | 50 | 25 | 3,00/7,00 | 3,00 | 1,20 | 20,0 | 220-240 | 65 |
KF12X | Download | Standard | 50 | 25 | 6,00/20,00 | 3,00 | 3,90 | 33,0 | 220-240 | 65 |
KF24X | Download | Standard | 50 | 25 | 18,00/45,00 | 3,00 | 4,60 | 113,0 | 220-240 | 65 |
eKF1-2 | Download | ATEX version | 50 | 100 | 1,50/3,50 | 0,60 | 0,20 | 8,5 | 105-115, 220-240 | 65 |
eKF6-2 | Download | ATEX version | 50 | 50 | 3,00/7,00 | 1,50 | 0,75 | 20,0 | 105-115, 220-240, 380-420 | 65 |
eKF12-2 | Download | ATEX version | 50 | 50 | 6,00/20,00 | 1,50 | 2,20 | 34,0 | 105-115, 220-240, 380-420 | 65 |
eKF24-3 | Download | ATEX version | 50 | 50 | 18,00/45,00 | 1,40 | 3,75 | 90,0 | 220-240, 380-420 | 65 |
KF1Z | Download | Standard | 60 | 120 | 1,50/3,50 | 0,50 | 0,20 | 105-115, 208-240 | 65 | |
KF6Y | Download | Standard | 60 | 60 | 3,00/7,00 | 1,40 | 0,85 | 105-115, 208-240, 380-400 | 65 | |
KF12Y | Download | Standard | 60 | 60 | 6,00/20,00 | 1,40 | 2,20 | 105-115, 208-240, 380-420 | 65 | |
KF24Y | Download | Standard | 60 | 60 | 18,00/45,00 | 1,30 | 3,75 | 240, 440-480 | 65 | |
KF0.3Z | Download | Standard | 60 | 120 | 0,30/0,50 | 0,30/0,40 | 0,06 | 110, 220 | 65 | |
KF0.5Z | Download | Standard | 60 | 120 | 0,50/0,80 | 0,40/0,50 | 0,07 | 110, 220 | 55 | |
KF0.7Z | Download | Standard | 60 | 120 | 1,50/2,70 | 0,50/0,60 | 0,32 | 110, 220 | 55 | |
KF0.9Y | Download | Standard | 60 | 60 | 3,00/5,50 | 1,20/1,40 | 1,20 | 110, 220 | 55 | |
KF0.9X | Download | Standard | 60 | 30 | 3,00/7,00 | 5,00 | 1,20 | 17,5 | 105-115, 220 | 65 |
KF6X | Download | Standard | 60 | 30 | under development | under development | under development | under development | 220 | 65 |
KF12X | Download | Standard | 60 | 30 | under development | under development | under development | under development | 220 | 65 |
KF24X | Download | Standard | 60 | 30 | under development | under development | under development | under development | 220 | 65 |
eKF1-2 | Download | ATEX version | 60 | 120 | 1,50/3,50 | 0,50 | 0,20 | 8,5 | 105-115, 220-240 | 65 |
eKF6-2 | Download | ATEX version | 60 | 60 | 3,00/7,00 | 1,40 | 0,70 | 20,0 | 105-115, 220-240, 380-420 | 65 |
eKF12-2 | Download | ATEX version | 60 | 60 | 6,00/20,00 | 1,40 | 2,20 | 34,0 | 105-115, 220-240, 380-420 | 65 |
eKF24-3 | Download | ATEX version | 60 | 60 | 18,00/45,00 | 1,30 | 3,75 | 90,0 | 220-240, 440-480 | 65 |
KF0.7Z-VA | V2A version | 50 | 100 | 1,50/2,70 | 0,60/0,70 | 0,32 | 10,0 | 105-115, 220-240 | 55 | |
KF0.7Z-VA | V2A version | 60 | 120 | 1,50/2,70 | 0,50/0,60 | 0,32 | 10,0 | 105-115, 220-240 | 55 | |
KF0.9Y-VA | V2A version | 50 | 50 | 3,00/5,50 | 1,40/1,60 | 1,20 | 15,0 | 105-115, 220-240 | 65 | |
KF0.9Y-VA | V2A version | 60 | 60 | 3,00/5,50 | 1,20/1,40 | 1,20 | 15,0 | 105-115, 220 | 65 | |
KF0.9X-1PM-VA | V2A version | 50 | 25 | 3,00/7,00 | 5,00 | 1,20 | 17,5 | 105-115, 220-240 | 65 | |
KF0.9X-1PM-VA | V2A version | 60 | 30 | 3,00/7,00 | 5,00 | 1,20 | 17,5 | 105-115, 220 | 65 |
Conveying material
ATEX version:
II 2 G Ex e IIB T4 Gb
II 2 D Ex tb IIIC T 115°C Db IP65
Further information
Download more information about our product here.
Compact feeder brochure | download |